Technical Specifications
| Description | Infrared Carbon Dioxide Sensor |
| Output | UART, DAC |
| Detection Gas | CO2 Carbon Dioxide |
| Measure Range | 400 ppm to 5000 ppm |
| Operating Voltage | DC 4.5 V to 5.5 V |
| Interface Level | 3.3 V |
| Resolution | ≤ ±50 ppm |
| Working Temperature | 32 °F to 122 °F (0 °C to 50 °C) |
| Working Humidity | 15 % RH to 95% RH |
| Size | 1.28 in x 0.79 in x 0.35 in (32.6 mm x 20.1 mm x 9.0 mm) |









Reviews
There are no reviews yet.