Technical Specifications
| Type | 1U Rack Server |
| Processor | Up to 2 Intel Xeon Scalable CPUs, up to 40 cores per CPU, 2.1 GHz |
| Memory | 32 DDR4 DIMM slots, up to 2 TB RDIMM or 8 TB LRDIMM, 3200 MT/s; up to 16 Intel Persistent Memory 200 series slots (12 TB max); ECC DDR4 only |
| GPU Options | Up to 3 × 75 W single-width GPUs |
| Storage Controllers | Internal: PERC H745, HBA355I, S150, H355, H345, H755, H755NBoot: BOSS-S2 or BOSS-S1 2 × M.2 SSDs (240–480 GB)External: PERC H840, HBA355E |
| Drive Bays | Front:• 10 × 2.5″ SAS/SATA/NVMe (up to 153 TB)• 4 × 3.5″ SAS/SATA (up to 64 TB)• 8 × 2.5″ SAS/SATA/NVMe (up to 122.8 TB)Rear:• 2 × 2.5″ SAS/SATA/NVMe (up to 30.7 TB) |
| Power Supply Options | 800 W Platinum AC, 1100 W Titanium AC, 1400 W Platinum AC, 1100 W DC (-48/-60 V), redundant, hot-swap |
| PCIe Slots | Up to 3 × PCIe Gen4 low profile (x16 except one x8) or 2 × PCIe Gen4 full height slots |
| RAID | RAID controller card |
| Operating System / Hypervisor | Ubuntu Server LTS, Citrix Hypervisor, Windows Server with Hyper-V, RHEL, SUSE Linux, VMware ESXi |
| Fans / Cooling | Standard 1U server cooling (not specified) |
| Dimensions (HxWxD) | 1.7 in × 18.97 in × 29.85 in (42.8 mm × 482 mm × 758.27 mm) – without bezel30.39 in (772.11 mm) – with bezel |
| Weight | 66 lb (30 kg) |
| Operating Temperature | Not specified |






Reviews
There are no reviews yet.