| Processor | Quad-core 2.6 to 3.0 GHz class (low-power mobile class) |
| GPU | Integrated HD-class graphics |
| Operating System | Windows 10 or Windows 11 (configurable) |
| RAM (Standard / Optional) | 4 GB standard; configurable to 8 GB or 16 GB |
| Storage (Standard / Optional) | 64 GB eMMC standard; configurable to 128 GB or 512 GB |
| Display | 10.1-inch IPS, 1280 × 800 resolution |
| Brightness | 204 fL (700 cd per m²) |
| Touch Panel | 5-point tempered glass capacitive (G+F+F), hardness ~7H |
| Speaker / Microphone | 1.5 W speaker (single); single internal microphone |
| RTC | Built-in RTC battery (coin cell) |
| Battery (Standard) | No internal battery (cable-powered) |
| Power Input | Aviation-style DC input (selectable wide-voltage module 9 V to 36 V) or standard DC 11 Vto 24 V |
| USB | USB 3.0 ×1 (USB-A); USB Type-C (data/OTG) depending on configuration |
| SIM & Cellular | Nano-SIM slot (optional 4G module, regional band dependent) |
| GNSS | Built-in GNSS (GPS, GLONASS standard; Beidou or other constellations optional) |
| Wi-Fi | IEEE 802.11 a b g n ac; dual-band 2.4 GHz and 5 GHz |
| Bluetooth | Bluetooth 5.0 (BLE) |
| Ethernet | Optional Gigabit Ethernet via M12/M12-to-Ethernet adapter |
| Serial / Field I/O | Optional RS232, RS485, CAN via aviation-plug modules |
| NFC | Optional NFC (NXP-class module) |
| Camera | No camera (standard) |
| Buttons / Indicators | Power, Volume+, Volume-, user-configurable function key(s), power, charge, ready LED indicators |
| Expansion / Docking | Pogo-pin docking connector and multiple aviation-plug expansion options |
| Environmental Specs | Designed for vehicle, industrial vibration profiles; abrasion-resistant enclosure |
| Operating Temperature | -4 °F to 140 °F (-20 °C to 60 °C) |
| Dimensions (Product) | 10.41 in × 7.24 in × 0.91 in (264.5 mm × 184.1 mm × 23.0 mm) |
| Weight (Product Only) | 1.84 lb (834 g) |
Reviews
There are no reviews yet.