| Chipset | ARM 9 | |
| Application | Collect data, used for wiring modbus gateway | |
| Material | Metal | |
| Accessories | DC power supply, circuit breaker, wire, DIN-rail, etc | |
| Rated Voltage | 6V to 24V DC, 12 VDC recommended | |
| Power Consumption | <3 VA | |
| LAN | 1 × 10/100M RJ45 interface | |
| Serial Port | 2 × RS485 port + 1 × RS232 | |
| Communication Master Station Protocols | Around 50/pc | |
| Transmission Mode | Full or Half duplex | |
| Dual Machine Switching Time | <5 s | |
| MTBF | >50000 h | |
| Status Indication | Panel LED, reflecting the serial port data transmission and reception status | |
| Standard Protocol | IEC60870-5-101/103/104, MODBUS, CDT | |
| Special Protocol | DNP3.0 and other over 30 protocols, can be developed according to onsite needs | |
| Relative Humidity | 5% to 95%, no condition | |
| Ambient Temperature | -13 °F to +158 °F (-25 °C to +70 °C) | |
| Storage Temperature | -22 °F to +167 °F (-30 °C to +75 °C) | |
| Mounting type | Wall mounted | |
| Size | 4.72 in × 2.83 in × 1.22 in (12 cm × 7.2 cm × 3.1 cm) | |
| Weight | 3.3 lb (1.5 kg) | |
| Working Power | Rated voltage | 6-24 VDC, 12 VDC recommended |
| Power consumption | <3VA |
| Capacity Index | LAN | 1* 10/100M RJ45 interface |
| Serial port | 2 * RS485 port +1 * RS232 |
| Communication master station protocols | Around 50/pc |
| Transmission mode | Full or half duplex |
| Performance Index | Dual machine switching time | <5s |
| MTBF | >50000h |
| Status indication | Panel LED, reflecting the serial port data transmission and reception status |
| Protocol | Standard protocol | IEC60870-5-101/103/104, MODBUS, CDT. |
| Special protocol | DNP3.0 and other over 30 protocols, can be developed according to onsite needs |
| EMC | Fast pulse group immunity | IEC61000-4-5, level 3 |
| Surge immunity | IEC61000-4-2, level 3 |
| Electrostatic immunity | IEC61000-4-4, level 3 |
Reviews
There are no reviews yet.