| CPU | J1900, J6412, J6413, i3, i5, i7 |
| Memory | Supports 4GB to 64GB (laptop memory) |
| Storage | 1 x M.2 2280 M-key |
| Network | 2 x 1000Mbps RJ-45 Ethernet interface |
| Audio | Realtek ACL662 audio controller |
| USB | 4 x USB3.0, 4 x USB2.0 (internal) |
| Serial Port | 4 x RS-232; 1 x RS-232, RS-485 |
| Expansion Slot | 1 onboard M.2 2242, 50 B-Key slot, support 4G, 5G; WIFI wireless network card |
| Rear IO Interface | 1 x DP, 1 x HDMI, 2 x GLAN, 4 x USB, Line-0ut, Mic-in, DC-IN |
| Operating System | Windows 10, Linux |
| Input Voltage | Support 9 to 36V DC |
| Screen Type | 17.0 inch (43.18 cm) Full HD TFT |
| Resolution | 1280 x 1024 |
| Backlight MTBF(Hour) | 30000 HRS |
| Pixel Pitch | 0.294 X 0.294 |
| Contrast | 800:1 |
| Viewing Angle | (L)85 or (R)85 or (T)80 or (B)80 |
| Transmittance | >95% |
| Controller | USB interface |
| Driver Support | Windows 10, Linux |
| Response Time (For Touch Pens) | <5ms |
| Surface Hardness | Moh’s hardness 7H |
| Touch Lifespan | 250g or 35,000,000times |
| Stroke Lifespan | 250g or 5,000,000times |
| Vibration During Operation | SSD applied: 1.5Grms, 5 to 500Hz, 1hr or axis |
| Shock During Operation | SSD applied: 10G, half sine wave |
| Backlight | LED |
| Touch Screen Type | 10-point capacitive touch screen |
| Relative Humidity | 10 to 95%RH@40°C, non-condensing |
| Temperature Operating | (0 to 45°C) 32 to 113°F, (0 to 50°C) 32 to 122°F (using a solid-state drive rated for standard temperature levels), (-20 to 60°C) -4 to 140°F (using a wide temperature range solid-state drive) |
| Temperature Storage | (-20 to 60°C) -4 to 140°F |
Reviews
There are no reviews yet.