| LAN Ports | 4 |
| Wi-Fi Transmission Standard | 802.11ac |
| Wired Transfer Rate | 10 Mbps or 100 Mbps or 1000 Mbps |
| FLASH | 16 MB Nand Supports 8Gbits |
| WAN Ports | 1 |
| 5G Wi-Fi Transmission Rate | 1733 Mbps |
| Chipset | MTK7621 |
| RAM | DDR3: 2 GBites, Max. Is 4Gbits |
| Power Supply | DC 9 to 24V |
| Wireless Speed | 2.4G: 573 Mbps, 5.8G: 1201 Mbps |
| Function | Firewall, VPN |
| Max. LAN Data Rate | 1900 Mbps |
| Wi-Fi Supported Frequency | 2.4G |
| 2.4G Wi-Fi Transmission Rate | 600 Mbps |
| Standards And Protocols | Wi-Fi 802.11b, Wi-Fi 802.11g, Wi-Fi 802.11n, Wi-Fi 802.11ac, Wi-Fi 6 AX1800 |
| Encryption Type | WPA2-PSK, WPA2, WPA3, WPA2-Enterprise, WPA-PSK, WPA, WEP |
| Protocol | IEEE802.11N or G or B or AC or AX |
| Working Frequency | 2.4Ghz+MINI PCI-E wireless network card modem |
| Wireless Rate | 2.4G:573 Mbps + 5.8G: 1201 Mbps |
| Wireless Power | 27dBm |
| Power Consumption | <25W |
| Input Voltage | 9V to 15V |
| Interfaces | 1WAN, 4LAN,1 x RS485,1 x 2.0USB,1 x TF,1 x SIM,1 x RESET,1 x DC24V Input (4P In-vehicle locked terminal) |
| USB | 1 USB 2.0 |
| Frequency | Dual-band 2.4 GHz or 5.8 GHz |
| Storage Humidity | 5% to 90%RH non-condensing |
| Working Temperature | -40 ⁰F to 167 ⁰F (-40 °C to 75 °C) |
| Storage Temperature | -40 ⁰F to 212 °F (-40 °C to 100 °C) |
| Dimensions | 9.88 in x 4.88 in x 1.50 in (25.1 cm x 12.4 cm x 3.8 cm) |
Reviews
There are no reviews yet.