| CPU | J1800, J1900, I3, I5, I7 |
| Memory | DDR3 2G, 4G, 8G |
| SSD | 32GB ,64GB , 128GB, 256GB |
| OS | Windows 7, 8, 10, Linux, Android |
| Image Format | Support BMP, JPEG, PNG, GIF |
| IO Port | 1 x WGI211AT Gigabit Ethernet, 2 x WGI211AT Gigabit Ethernet, 2 x USB, 2.0 4 x USB3.0, 2 x DB9 RS232, 1 x VGA, 1 x HDMI , 1 x Line out port , 1 x MIC port,1 x Wifi , 1 x Bluetooth |
| Screen Size | 10.1 inch(25.654 cm), 10.4 inch (26.416 cm), 12.1 inch(30.734 cm), 13.3 inch (33.782 cm), 15 inch(38.1 cm ), 15.6 inch(39.62 cm), 21.5 inch(54.61 cm), 23.6 inch(59.94 cm ) |
| Resolution | 1024 x 768, 1366 x 768, 1440 x 900, 1920 x 1080 |
| Touch Type | 10 point capacitive touch |
| Touch Interface | USB |
| Response Time | 5 Ms |
| Luminousness | 75 to 85% |
| RAM | 2G, 4G, 8G,16G (optional) |
| Accessories | Power adapter, Wifi antenna |
| Brightness | 300CD per m2 |
| Relative Humidity | 5% to 95%, non-condensing |
| Contrast Ratio | 1000:1 |
| View Angle | 89° or 89° or 89° or 89° (R or L or U or D) |
| External Power Supply | AC 100 to 240V 50 to 60Hz |
| Working Voltage | DC 12V 5A |
| Temperature Range | Operating: 14°F to 140°F (-10 to 60°C), storage: -4°F to 158°F. (-20 to 70°C) |
Reviews
There are no reviews yet.