Features
- Short Event Dead Zone
- Built-in Multiple Testing Tools
- One-Button Automatic Operation
- Wireless File Transmission
Technical Specifications
| External Interface | USB, Mini-USB, RJ-45 |
| Ranging Accuracy | ± (3.28 ft + sampling interval + 0.005% × distance) (excluding refractive index insertion error) |
| Dynamic Range | 32/30 dB |
| Highest Ranging Resolution | 0.16 ft (0.05 m) |
| Loss Threshold | 0.01 dB |
| Sample Points | 16k to 256k |
| Linearity | 0.05 dB/dB |
| Loss Resolution | 0.001 dB |
| Power Output | 19 V, 1.31 A |
| Operating Temperature | 14°F to 122°F (-10°C to +50°C) |
| Storage Temperature | -40°F to 158°F (-40°C to +70°C) |
| Relative Humidity | 0 % to 95 % without condensation |
| Dimensions | 8.5 in × 5.9 in × 2.8 in (21.5 cm × 15 cm × 7 cm) |
| Weight (with Battery) | 2.54 lbs (1.15 kg) |









Reviews
There are no reviews yet.