Features
- Mobile Data Terminal
- Dual frequency WIFI with seamless roaming
- Multiple data collection combination
- High speed
- Accurate barcode scanning
- High end and powerful octa-core CPU
- Ultimate built in UHF reader
Technical Specifications
| 1 Expand port | 2 PSAM and 1 SIM |
| Communication interface | Type-C |
| Battery capacity | 3.8 V and 4800 mAh |
| CPU | Octa core 64bit processor and 2.0 GHz |
| Operating System | Android 10.0 |
| Storage | 2GB RAM |
| SDK | Handheld-Wireless Software Development Kit |
| Language | Java |
| Tool | Eclipse and Android Studio |
| WPAN | Bluetooth- v4.0 |
| GPS | GPS (AGPS) |
| Resolution | Rear 13 megapixel and front 5.0 megapixel |
| Lens | Auto-focus with LED flash |
| Sensor | TCS 1 and FBI |
| Sensor type | Capacitive and area sensor |
| Resolution | 500 DPI |
| Performance | FRR <0.008% and FAR <0.005% |
| Capacity | 1000 |
| Protocol | ISO 7816 |
| Slot | 2 slots |
| Optional | Charging base |
| Dimension | 6.53 in x 3.11 in x 1.06 in (166 mm x 79 mm x 27 mm) |
| Weight | 0.95 lb (0.43 kg) |
















