Technical Specifications
| Transmission Rate | 10 or 100 or 1000 Mbps |
| Communication Mode | Full to Duplex and Half to Duplex |
| Switch Capacity | 256Gbps |
| Ports | 24 |
| Function | LACP, POE, QoS, SNMP |
| Total System Ports | 28 ports |
| RJ to 45 Ports | 24 x Gigabit Ethernet |
| Packet Buffer | 1.5 MB |
| Priority Levels | 8 hardware queues |
| MAC Table | 16K addresses |
| Flash | 256 MB |
| CPU | 800 MHz ARM |
| DRAM | 512 MB |
| Unit Dimensions (W x D x H) | 17.5 in x 11.77 in x 1.73 in (44.5 cm x 29.9 cm x 4.4 cm) |









Reviews
There are no reviews yet.