| Typical Power Consumption | 40.07 W |
| Typical Heat Dissipation | 136.72 BTU or hour |
| Transmission Rate | 10 or 100 or 1000 or 10000Mbps |
| Communication Mode | Full Duplex and Half Duplex |
| Ports | ≥48 |
| Maximum Power Consumption | Without PoE: 47.1 W |
| Full PoE load: 491.66 W (PoE: 400 W) |
| Switch Capacity | 4.8T or 48Tbps |
| Types Of Fans | Built-in |
| Heat Dissipation Mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow Direction | Air intake from left and front, air exhaustion from right |
| Function | LACP, POE, QoS, SNMP, Stackable, VLAN Support |
| MTBF [year] | 60.18 year |
| MTTR [hour] | 2 hours |
| Availability | >0.99999 |
| Noise At Normal Temperature (Acoustic Power) | 49.3 dB(A) |
| Number Of Fans Modules | 2 |
| Long To Term Operating Relative Humidity | 5% RH to 95% RH (non to condensing) |
| Power Supply Mode | AC built to in |
| Rated Input Voltage | AC input: 100 to 240 V AC; 50 or 60 Hz |
| Input Voltage Range | AC input: 90 to 290 V AC; 45–65 Hz |
| Maximum Input Current | 6 A |
| Memory | 2 GB |
| Flash Memory | 1 GB |
| Service Port Surge Protection | Common mode: ±7 kV |
| Power Supply Surge Protection | Differential mode: ±6 kV; common mode: ±6 kV |
| Long To Term Operating Temperature | 23 ⁰F to 122 ⁰F (5 ⁰C to +50 ⁰C) |
| Storage Temperature | -40 ⁰F to +158 ⁰F (–40 ⁰C to +70 ⁰C) |
| Long To Term Operating Altitude | 0 to 5000 m (0 to 16404 ft.) |
| Storage Altitude | 0 to 5000 m (0 to 16404 ft.) |
| Dimensions Without Packaging (H x W x D) | 1.72 in x 17.4 in x 8.66 in (4.36 cm x 44.2 cm x 22.0 cm) |
| Weight Without Packaging | 6.44 lbs (2.92 kg) |
Reviews
There are no reviews yet.