Technical Specifications
| Aggregate Throughput | 1 Gbps to 2 Gbps |
| AC Input Voltage | 100 to 240V AC Auto Ranging |
| Network | Wireless LAN, Wired LAN |
| RAM | 4GB |
| Flash | 4GB |
| Rack Height | 2U |
| Power-Supply Options | Internal: AC and PoE |
| Working Humidity/Storage Humidity | 5% to 95% Non-Condensing |
| Aggregate Throughput | 1 Gbps to 2Gbps |
| Total Onboard WAN Or LAN 10/100/1000 Ports | 4 |
| RJ-45-Based Ports | 4 |
| SFP-Based Ports | 4 |
| Enhanced Service-Module Slot | 2 |
| NIM (Network Interface Modules) Slots | 3 |
| Onboard ISC Slot | 1 |
| DDRM (Data Plane) | 2 GB (Default) or 2 GB (Maximum) |
| DDRM (Control/Services Plane) | 4 GB (Default) or 16 GB (Maximum) |
| Flash Memory | 8 GB (Default) or 32 GB (Maximum) |
| Power-Supply Options | Internal: AC, DC (Roadmap) And PoE |
| External USB 2.0 Slots (Type A) | 2 |
| USB Console Port -Type B Mini (Up to 115.2 Kbps) | 1 |
| Serial Console Port – RJ45 (Up to 115.2 Kbps) | 1 |
| Serial Auxiliary Port – RJ45 (Up to 115.2 Kbps) | 1 |
| AC Input Frequency | 47 Hz to 63 Hz |
| AC Input Current Range, AC Power Supply (Maximum) | 7.1A to 3.0A |
| AC Input Surge Current | <50 A |
| Typical Power (No Modules) (Watts) | 158 |
| Maximum Power With AC Power Supply (Watts) | 450 (No PoE) |
| Maximum Power With PoE Power Supply (Platform Only) (Watts) | 1000 With PoE Redundant 1450 With PoE Boost No Redundancy |
| Maximum Endpoint PoE Power Available From PoE Power Supply (Watts) | 500 W With Optional Redundancy |
| Maximum Endpoint PoE Power Capacity With PoE Boost (Watts) | 950 W No Redundancy |
| Working Temperature | 32 °F to 104 °F (0 °C to 40 °C) |
| Storage Temperature | -40 °F to 158 °F (-40 °C to 70 °C) |
| Dimensions (H x W x D) | 3.5 in x 17.25 in x 18.5 in (8.89 cm x 43.82 cm x 47.00 cm) |









Reviews
There are no reviews yet.