Technical Specifications
| Embedded | Yes |
| Voltage – Input | 9-19V |
| Sensitivity | high |
| AI Computing Power | 100 TOPS |
| CPU | 8-Core ARMx Contexx-A78AE v8.2 64-bitCPU1.5MB L2+4MBL3,15GHz |
| CPU Max Frequency | 2 GHZ |
| GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
| GPU Max Frequency | 918 MHZ |
| DL Accelerator | 2X NVDLA V2 |
| Vision Accelerator | 1X PVA V2 |
| Memory | 16 GB 128-bit LPDDR5 102.4 GB or s |
| Video Encode | 1X 4K60 (H.265) 3X 4K30 (H.265) 6X 1080P60 (H.265) 12X 1080P30 (H.265) |
| Video Decode | 1X 8K30 (H.265) 2X 4K60 (H.265) 4X 4K30 (H.265) 9X 1080P60 (H.265) 18X 1080P30 (H.265) |
| Power | 7W-25W |
| Storage Extension | 1xM.2 Key-M 2280 (send 128G SSD), 1xM.2 Key-M 2230 |
| USB | 4X USB 3.2 Type-A and 1X USB3.2 Type-C |
| Networking | 1x RJ45 Gigabit Ethernet port |
| WiFi | M.2 KEY E (SEND PCIE WIFI or BT) |
| CSI Camera | 2x22pin MIPI (4Lane CSI) Compatible with 2 Lane CSI |
| Display | 1xHDMI 1.4 |
| Other | 40-pin Expansion Header (UART, SPI, I2S, I2C, GPIO) 12-pin button header |
| Input Voltage | 9-19V DC 5525 |
| Temperature | 32°F to 131°F 0℃ to 55℃ |
| Dimensions WxDxH | 4.06×3.56×1.34 inches 103mm x 90.5mm x 34mm |






Reviews
There are no reviews yet.