Technical Specifications
| Frequency | 125KHz or 134.2KHz (FDX-B or HDX) |
| Protocol | ISO 11784&11785 |
| Frequency | 13.56MHz |
| Protocol | ISO 14443A&15693, NFC-IP1, NFC-IP2 |
| R/W Range | 1.18in x 1.97in (3cm to 5cm) |
| Protocol | EPC C1 GEN2 or ISO 18000-6C |
| Antenna Gain | Circular antenna(2dBi) |
| Weight | 14.11oz (400g) |
| Display | Tough 5.5 in. TFT-LCD (720×1440) touch screen with backlight |
| Backlight | LED backlight |
| Expansions | 2 PSAM, 2 SIM, 1 TF |
| Battery | Rechargeable li-ion polymer, 3.8V, 5200mAh |
| CPU | Cortex-A73 2.0GHz octa-core |
| Operating System | Android 13 |
| Storage | 4GB RAM or 64GB ROM, MicroSD (max 256GB expansion) |
| Operating Temp. | -14.0 °F to 122.0 °F (-20 ºC to 50 ºC) |
| Storage Temp | 68.0 °F to 158.0 °F (20 ºC to 70 ºC) |
| Humidity | 5%RH to 95%RH (non-condensing) |
| Drop Specifications | 5ft. or 1.5 m drop to concrete across the operating temperature range |
| Sealing | IP65, IEC compliance |
| ESD | ±15kv air discharge, ±8kv direct discharge |
| WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 5,7,8,12, 17, 20; WCDMA(850 or 1900 or 2100MHz); GSM or GPRS or Edge (850 or 900 or 1800 or 1900MHz); |
| WLAN | 2.4GHz or 5.0GHz Dual Frequency, IEEE 802.11 a or b or g or n or ac |
| WPAN | Bluetooth-v2.1+EDR, Bluetooth-v3.0+HS, Bluetooth-v4.2 |
| GPS | GPS (embedded A-GPS), BeiDou, GLONASS, accuracy of 0.0031 mi (5 m) |
| Resolution | Rear 13 megapixel, front 5.0 megapixel |
| Lens | Auto-focus with LED flash |
| Sensor | TCS1/FBI |
| Sensor Type | Capacitive, area sensor |
| Resolution | 500 DPI |
| Performance | FRR<0.008%, FAR<0.005% |
| Capacity | 1000 |
| Protocol | ISO 7816 |
| Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 |
| Slot | 2 slots(maximum) |
| Standard | 1xPower Supply; 1xLithium Polymer Battery; 1xType-C cable |
| Optional | Cradle, storage bag |








