| Display Screen | 4-inch color display with resolution 480 x 800 |
| TP | Corning Gorilla glass, supports two-touch Supported gloves and we thands |
| Expand Port | PSAM x 2(Optional), Micro SIM card x 1, TF card × 1 |
| Interfaces | Type-C USB x 1, OTG, POGO Pin x 1 |
| Battery Capacity | rechargeable polymer battery (3.8V 4300 mAh) removable |
| OS | Android 12 |
| CPU | Cortex-A53 Quad-core 64-bit 2.0 GHz high-performance processor |
| RAM+ROM | 3 GB + 16 GB |
| Expansion | SD or TF port (Max up to 128 G) |
| WI-FI | Dual-band 2.4 GHz or 5 GHz, Supporting IEEE 802.11 a or b or g or n or ac protocol |
| Blue tooth | Support Bluetooth 2.1 + EDR or 3.0 + HS or 4.1 + HS Transmission distance 16.4 to 32.8 ft (5 to 10 m) |
| Camera | 8 MP HD camera, Support auto focus, Flash, Anti-shake, Macro shooting |
| GNSS | Support GPS, Galileo, Glonass, Beidou |
| Environment Humidity | 5% RH to 95% RH (no condensation) |
| Drop Specifications | 6 sides can bear impact from 4.9 ft (1.5 m) drop to cement floor in the range of operating temperature |
| Roll Specifications | 1000 times or 1.6 ft (0.5 m), roll on 6 sides contact area |
| Sealed Environment | IP66 |
| 1D Scanner | Mindeo SE966 Honey well N4313 Newland EM1300(CCD) |
| 2D SCANNER | Zebra SE4710 or SE4750 or Honey well N6603 or EM3090 |
| 1D Symbologies | Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codaber, Interleaved 2 of 5, China post 25, ISBN or ISSN, Code93, UCC or EAN-128, GS1 Databar, HIBC, etc. |
| 2D Symbologies | PDF417, Micro PDF417, GS1 Composite, Aztec Code, Data Matrix, QR Code, Micro QR Code, MaxiCode,Hanxin Code, etc. |
| Protocol | ISO 14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Range | 0.79 to 1.97 (2 to 5 cm) |
| Protocol | ISO 11784 or ISO 11785; ISO18000-2(FDX-B) |
| Operating Temperature | -4 °F to 122 °F (-20 °C to 50 °C) |
| Storage Temperature | -40 °F to 158 °F (-40 °C to 70 °C) |
| Dimensions | 61.18 in x 28.74 in x 8.50 in (157 cm x 73 cm x 216 mm) |
| Weight | 17.64 oz (500 g) |
Reviews
There are no reviews yet.