Features
- Operating System: Android 10 Cortex A73 2.0GHz octa-core,2GB RAM/16GB ROM
- Wi-Fi + Bluetooth + 4G + GPS + Camera (Rear 13 MP, front 5.0 MP)
- GMS passed support Google Player Store, support SIM and SD card
- High Capacity 4800mAh Large Capacity Battery
- Pogo Pin Interface for Convenient Charging with Optional Charging Dock.
- Industrial Rugged Design, IP65 water/dust proof, 1.5m/4.5ft drop survival;
- 2D, NFC, built-in UHF RFID reader, LF125k/134.2k, fingerprint scanner, charging dock, spare battery are optional
Technical Specifications
| Frequency | 125KHz/134.2KHz (FDX-B/HDX) |
| Protocol | ISO 11784&11785 |
| Display Screen | 5.5” IPS FHD 720×1440 |
| Expand Port | 1 PSAM, 1SIM, 1 TF |
| Communication Interface | Type-C |
| Battery Capacity | 3.8V,4800mAh |
| Camera | Front 500W Rear 1300W autofocus camera, matching automatic flash, support flashlight mode. |
| CPU | Octa-core 64bit processor, 2.0 GHz |
| Operating System | Android 10.0 |
| SDK | Handheld-Wireless Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Storage | 2GB RAM, 16GB ROM (standard)/ 4GB RAM, 64GB ROM (optional) Supports expansion up to 256GB Micro SD card |
| 4G | TD-LTE Band38/39/40/41 FDD-LTE Band 1,2,3,4,7,17,20 |
| 3G | WCDMA (850/1900/2100MHz) |
| 2G | GSM/GPRS/Edge((850/900/1800//1900MHz) |
| WIFI | 2.4G/5G dual frequency WIFI, IEEE802.11 a/b/g/n/ac |
| Blue | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 |
| GPS(AGPS) | GPS(AGPS),BeiDou,,accuracy of 5 m |
| D CMOS Imager | Zebra Se4710/Newland NLS N1 etc. |
| Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal, etc. |
| Sensor | TCS1/FBI |
| Sensor Type | Capacitive, area sensor |
| Resolution | 508 DPI |
| Performance | FRR<0.008%, FAR<0.005% |
| Capacity | 1000 |
| Rate | < 150 ms |
| Range | 11.21in to 15.75in (30 to 40 cm) |
| FAR | 1/10000000 |
| Protocol | ISO/IEC 19794-6, GB/T 20979-2007 |
| Protocol | ISO 7816 |
| Baud Rate | 9600, 19200, 38400,43000, 56000, 57600, 115200 |
| Slot | 2 slots(maximum) |
| Standard | 1xLithium Polymer Battery, 1x Power adapter, 1xType-C charging cable,1x hand strap,1x protective film |
| Optional | Charging dock, spare battery |





