Technical Specifications
| Solar Panel | Yes |
| LED Display | Yes |
| Color Display | Yes |
| Base Station | 5V 0.5A DC Adaptor |
| Battery | 2 x LR6 AA 1.5V |
| Humidity Range | 20 % to 95 % |
| Theory | Temperature Controller |




Discover a wireless data logger IoT weather station for farms with wind speed, direction, and rain gauge sensors. Ideal for agricultural monitoring and remote data collection.
| Solar Panel | Yes |
| LED Display | Yes |
| Color Display | Yes |
| Base Station | 5V 0.5A DC Adaptor |
| Battery | 2 x LR6 AA 1.5V |
| Humidity Range | 20 % to 95 % |
| Theory | Temperature Controller |
Reviews
There are no reviews yet.