Features
- 5G Cellular
- Built-in Qualcomm SDX65 modem
- Wi-Fi 6 X6000(802.11ax)
- Higher Wireless Capacity
- 2 x 2.5G Port LAN/WAN
- High-speed interface
- Hybrid MESH+ Networking
Technical Specifications
| Protocols | Wi-Fi 802.11 |
| Wi-Fi Supported Frequency | 2.4G and 5G |
| 2.4G Wi-Fi Transmission Rate | 1200 Mbps |
| Standards And Protocols | Wi-Fi 802.11g, Wi-Fi 802.11b, Wi-Fi 802.11n, Wi-Fi 802.11ac, Wi-Fi 802.11a, Wi-Fi 802.11ax |
| Encryption Type | WPA2-PSK, WPA2, WPA3, WPA-PSK, WPA |
| LAN Ports | 3 |
| Wired Transfer Rate | 802.11ac |
| WAN Ports | 10 Mbps or 100 Mbps or 1000 Mbps |
| SIM Card Slot | 2 x SIM Card Slots |
| 5G Wi-Fi Transmission Rate | 2167 Mbps |
| Chipset | MT7986+SDX65 |
| DC Power Supply | 12 V or 2A |
| LAN2 | 1 x 10 or 100 or 1000 or 2500 LAN |
| LAN | 3 × 10 or 100 or 1000 Mbps RJ45 |
| Ethernet | 3 x 1Gbps LAN, 1 x LAN 2.5 Gbps, 1 x WAN 2.5 Gbps |
| Function | FireWall, QoS, VPN, Wifi 6 |
| WAN Ports | 1x 2.5G WAN |
| 5G Wi-Fi Transmission Rate | 2167Mbps |
| WAN | 1 x 10 or 100M or 1000 or 2500 WAN |
| Weight | 4.409 Ibs (2kg) |
| Max. LAN Data Rate | 1900 Mbps |









Reviews
There are no reviews yet.