| Specification | Type A | Type B | Type C | Type D |
| AI Performance | 67 TOPS | 34 TOPS | 157 TOPS | 117 TOPS |
| GPU | 1024-core NVIDIA Ampere GPU with 32 Tensor Cores | 512-core NVIDIA Ampere GPU with 16 Tensor Cores | 1024-core NVIDIA Ampere GPU with 32 Tensor Cores | 1024-core NVIDIA Ampere GPU with 32 Tensor Cores |
| GPU Max Frequency | 1.02 GHz | 1.17 GHz | 1.02 GHz | 1.02 GHz |
| CPU | 6-core Arm Cortex-A78AE v8.2 64-bit | 6-core Arm Cortex-A78AE v8.2 64-bit | 8-core Arm Cortex-A78AE v8.2 64-bit | 8-core Arm Cortex-A78AE v8.2 64-bit |
| CPU Cache | 1.5 MB L2 + 4 MB L3 | 1.5 MB L2 + 4 MB L3 | 2 MB L2 + 4 MB L3 | 2 MB L2 + 4 MB L3 |
| CPU Max Frequency | 1.7 GHz | 2.0 GHz | 2.0 GHz | 2.0 GHz |
| DL Accelerator | — | 2 × NVDLA v2 | 1 × NVDLA v2 | 1 × NVDLA v2 |
| Memory | 8 GB LPDDR5 (128-bit, 102 GB/s) | 4 GB LPDDR5 (64-bit, 51 GB/s) | 16 GB LPDDR5 (128-bit, 102.4 GB/s) | 8 GB LPDDR5 (128-bit, 102.4 GB/s) |
| Storage | 256 GB SSD | 256 GB SSD | 256 GB SSD | 256 GB SSD |
| Video Encode | 1080p30 (CPU-based) | 4K60 / 4K30 / 1080p60 / 1080p30 (H.265) | 4K60 / 4K30 / 1080p60 / 1080p30 (H.265) | 4K60 / 4K30 / 1080p60 / 1080p30 (H.265) |
| Video Decode | 4K60 / 4K30 / 1080p60 / 1080p30 (H.265) | 8K30 / 4K60 / 1080p60 / 1080p30 (H.265) | 8K30 / 4K60 / 1080p60 / 1080p30 (H.265) | 8K30 / 4K60 / 1080p60 / 1080p30 (H.265) |
| Camera Interface | 2 × MIPI CSI-2 (22-pin) | 2 × MIPI CSI-2 (22-pin) | 2 × MIPI CSI-2 (22-pin) | 2 × MIPI CSI-2 (22-pin) |
| PCIe Slots | M.2 Key E, 2 × M.2 Key M | M.2 Key E, 2 × M.2 Key M | M.2 Key E, 2 × M.2 Key M | M.2 Key E, 2 × M.2 Key M |
| Display | HDMI connector | HDMI connector | HDMI connector | HDMI connector |
| USB Ports | 4 × USB 3.2, 1 × USB Type-C | 4 × USB 3.2, 1 × USB Type-C | 4 × USB 3.2, 1 × USB Type-C | 4 × USB 3.2, 1 × USB Type-C |
| Networking | 1 × GbE port | 1 × GbE port | 1 × GbE port | 1 × GbE port |
| Other I/O | 40-pin header (UART, SPI, I2S, I2C, GPIO), power button, DC jack | Same | Same | Same |
| Power Consumption | 7 – 25 W | 7 – 25 W | 10 – 40 W | 10 – 40 W |
| Dimensions (W × D × H) | 4.55 × 3.35 × 2.24 in | 4.55 × 3.35 × 2.24 in | 4.55 × 3.35 × 2.24 in | 4.55 × 3.35 × 2.24 in |
Reviews
There are no reviews yet.