Technical Specifications
| GPU | 1024 NVIDIA, CUDA, Core & 32 Tensor Core |
| CPU | 6-core Arm, Cortex to A78AE v8.2 64 Bit CPU 1.5MB L2 + 4MB L3 and 8-core Arm, Cortex to 8AE v8.2 64 Bit CPU 2 MB L2 + 4MB L3 |
| Memory | 8GB 128-bit LPDDR5 DRAM and 16GB 128-bit LPDDR5 DRAM |
| Storage | M.2 2280 MKEY x1 2.5 SATA Driver Bay x1 |
| Display Interface | HDMI 2.0 x1 |
| Video Encode | 1x 4K60 (H.265)3x 4K30 (H.265)6x 1080p60 (H.265)12x 1080p30 (H.265) |
| Video Decode | 1x 8K30 (H.265)2x 4K60 (H.265),4x 4K30 (H.265)9x 1080p60 (H.265)18x 1080p30 (H.265) |
| Dimension | 9.45 in x 6.06 in x 3.31 in(240 x 154 x 84 mm) |
| 1*Power Button | 1 x Recovery Button |
| Operating Temperature | -4 °F to 158 °F (-20 °C to 70 °C) 140°F to 158°F (60 °C to 70°C) -40°F to 158°F (-40 °C to 70 °C) (optional) |
| Storage Temperature | -40°F to 158°F (-40°C to 70°C) |
| Storage Humidity | 5 to 95% at 104 °F (40 °C)non-condensing |
| Protection | IP50 |
| Operation Vibration | 3 Grms 5 to 500Hz |
| Certification | CCC, SRRC, RoHS |








