Technical Specifications
| Frequency | 13.56MHz & 125Khz |
| Supporting Card | EM4100 or EM4200 or TK4100 Mifare®S50 or S70 or Ultralight, Mifare®Pro, Mifare®desfire ect H-ID® iClass, Felica, ICODE SLI |
| Interface | TTL, wg26/34, USB |
| Power Supply | 3.3V to 5V |
| Current | < 70mA |
| Reading Distance | 3.14in ( 8cm) |
| Reading Range | 0 in to 3.14in (0cm to 8cm) |
| Operating Temperature | 14°F to 122°F(-10ºC to 50ºC) |
| Storage Temperature | −4°F to 176°F(-20ºC to 80ºC) |
| Antenna | Built-in |
| Dimension | 1.54 in x 0.75 in x 0..35 in (3.9 cm x 1.9 cm x .9 cm) |








