Technical Specifications
| Switching Capacity | 320 Gbit/s | |
| Forwarding Performance | 72 Mpps | |
| Maximum Board Capability | 50 Gbit/s | |
| Capacity Density (G/U) | 80 | |
| Main Control Board | 2, 1:1 | |
| SFU | 2, 1:1(integrated) | |
| Line Card | 6 DC | |
| 4 AC | ||
| Power Module | 2, 1 + 1 | |
| Fan Module | 2, 1 + 1 | |
| Dimensions (Height x Width x Depth) | 3.5 in x 17.40 in x 8.66 in (88.9 mm x 442 mm x 220 mm) | |
| Typical Power Consumption | 220 W | |
| Weight in Full Configuration | 7.76 lb (3.52 kg) |
Click Here to Download Technical
Documentation (User Manual or Instruction Manual)




















