Technical Specifications
| Core Processor | Standard |
| Operating System | Standard |
| Interface | USB or Type-C |
| Description | Standard |
| Series | Standard |
| D/C | Standard |
| Package | Standard |
| Function | Standard |
| Embedded | Standard |
| Utilized IC or Part | Standard |
| Number of A to D Converters | Standard |
| Number of Bits | Standard |
| Sampling Rate Per Second | Standard |
| Data Interface | Standard |
| Input Range | Standard |
| Amplifier Type | Standard |
| Output Type | Standard |
| Max Output Power x Channels at Load | Standard |
| Voltage Supply | Standard |
| Board Type | Standard |
| Main Purpose | Standard |
| Outputs and Type | Standard |
| Power Output | Standard |
| Voltage Output | Standard |
| Current Output | Standard |
| Voltage Input | Standard |
| Frequency Switching | Standard |
| Platform | Standard |
| Mounting Type | PCB or Other Mounting Type |
| Current Output or Channel | Standard |
| Features | Standard |
| Channels per IC | Standard |
| Regulator Type | Standard |
| -3db Bandwidth | Standard |
| Current Supply Main IC | Standard |
| Voltage Supply Single or Dual ± | Standard |
| Sensor Type | Standard |
| Sensitivity | Standard |
| Module or Board Type | Standard |
| Maximum Number of ICs | Standard |
| Maximum Time | Standard |
| Sensing Range | Standard |
| Temperature | N/A (convert 0 °C to 32 °F ~ 40 °C to 104 °F if known) |
| Product Weight | 4.41 lb (2.000 kg) |
| Size | 7.09in x 4.72in x 3.94 in (18cm x 12cm x 10 cm) |









Reviews
There are no reviews yet.