Technical Specifications
| Track view | PC, IOS APP, SMS Coordinate, Android APP |
| GSM Frequency | 850 MHz / 900 MHz / 1800 MHz or 1900 MHz |
| GPS Receiver | U-Blox 6M Accuracy 39.37 into 118.11 in (1000 mm to 3000 mm) in moving and open places |
| GSM or GPS Antenna | Built-in |
| MCU Processor | ARM7 STM103FRCT6 |
| Internal Memory | 4MB (20000 Waypoints + Events) |
| Input Port | Ignition, Door, Panic, Charger Control, Microphone |
| Output Port | Buzzer, Immobilizer |
| Backup Battery | 650 Mah or 4.2 V |
| Battery life | <12 hrs |
| LED Indicator | Red: Power, Green: GPS, Yellow: GSM |
| Working Power Range | 7 V to 55 V DC or 1.8 A |
| Consumption | Deep Sleep: <5mAh, Simple Sleep: <30mAh, Standby: 45 mAh to 80 mAh |
| Arm or Disarm | By Remote Control or SMS or GPRS |
| Data Transmit | SMS or GPRS Communication |
| Size | 2.20 in x 3.07 in x 1.49 in (56 mm x 78 mm x 38 mm) |
| Weight | 0.35 lb (160 g) |
















