Technical Specifications
| Application | Smart cities and communities | |
| LoRaWAN Protocol | Class A / Class B / Class C | |
| Memory | 1.2GHz 4GB / 8GB eMMC Flash + 1GB LPDDR2 SDRAM | |
| Processor | Broadcom BCM2837B0, Cortex-A53 (ARMv8) 64-bit SoC | |
| Frequency | 433 / 470 / 868 / 915 / 923 | |
| Communication Distance | 6.21 miles (10 km) | |
| Ingress Protection | IP67 | |
| Backhaul Connectivity | 4G/ETH | |
| Spreading Factor | SF7 to SF12 | |
| Transmit Power | Max +26 dBm | |
| Receiving Sensitivity | -135 dBm at SF10 at BW125kHz | |
| Operating Voltage | 11V to 36V DC, 44V to 57V DC (PoE) | |
| Static Power | 3.8W | |
| Configuration Method | Ethernet / Wi-Fi | |
| Configuration Interface | WEB | |
| Status Monitoring | Power supply voltage, built-in UPS voltage and charging, CPU and motherboard temperature, CPU and memory usage rate | |
| Nodes | Up to 200 | |
| Transmission Distance | Up to 6.21 mi (10 km) | |
| Ingress Protection | IP67 | |
| Power Supply | PoE + Solar Power Supply | |
| Normal Operation Power Consumption | 3.8 W | |
| Full Load Peak Power Consumption | 5 W | |
| N1 | GPS antenna interface | N-Female |
| N2 | LoRa antenna interface | N-Female |
| N3 | 2.4G antenna interface | N-Female |
| N4 | 4G antenna interface | N-Female |
| P1 | DC power supply, debugging lin | See the table below for details |
| P2 | PoE interface | |
| Black | GND | DC power supply negative |
| Red | VCC | DC power supply positive |
| Yellow | RXD | RS-232 console |
| White | TXD | |
| Green | DEF | Reset |
| Operating Temperature | -13 °F to 176 °F (-25 °C to 80 °C) | |
| Product Size | 2.70 in x 8.27 in x 2.26 in x 0.65 in (6.86 cm x 21 cm x 5.75 cm x 1.65 cm) | |









Reviews
There are no reviews yet.