Technical Specifications
| Power | Rechargeable lithium battery |
Storage Capacity | 8 GB |
| Ports | Two 10/100/1000BASE-T RJ45 electrical ports |
| Optical Ports | Optical port and two 10GE SFP+ optical ports |
| Traffic Generation | Can generate 10M to 10GB/S traffic and supports LAN/WAN mode |
| Testing Capabilities | Layer 1 to layer 4 bit error rate testing |
| Service Traffic Testing | Support up to 16 service traffic generations for multi-service testing |
| Standard Testing Protocols | Standard RFC2544 and Y.1564 testing supported |
| OAM Testing | Supported (optional) |
| VLAN Testing | Supports VLAN testing, priority configuration, and VLAN Q-IN-Q testing |
| MPLS Testing | Supports MPLS testing and Level 3 MPLS nested testing |
| Service Interruption Measurement | Supported |
| Priority Testing | Supports COS and TOS/DSCP service priority testing |
| Packet Analysis | Can capture and analyze various data packets |
| Remote Loopback | Supports intelligent detection and remote loopback testing |
| Network | LAN, Ethernet |
| Interface | USB 2.0 port, RJ45 LAN |
| Storage Capacity | 8 GB |
| Battery | Rechargeable lithium battery |
| Type | Ethernet Tester |
| Display | 7 in (17.78 cm) TFT color touch screen 960 × 480 |
| Weight | 6.39 lbs (2.9 kg) |









Reviews
There are no reviews yet.