Technical Specifications
| Protocol | ISO 14443A |
| Speaker | Built-in 8 Ω OR 0.8 W waterproof horn x 1 |
| Touch Panel | Multi-touch panel, Corning grade 3 glass toughened screen |
| Range | 30 dbm (adjustable) |
| Battery | 3.7 V or 4300 mAh |
| CPU | MTK 6762-Octa-core 2.0 GHz |
| RAM+ROM | 3 GB + 32 GB (optional 2G GB + 16 GB or 4 GB + 64 GB) |
| Bluetooth | BT5.0 (BLE) |
| Camera | 13 MP Autofocus with flashMaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal, etc. |
| Wi-Fi | Wi-Fi 802.11 b or g or n or a or ac frequency 2.4 G + 5 G dual band Wi-Fi |
| OS | Android 12 °F to 122 °F (-20 °C to 50 °C) |
| RFID Function | Support 125 KHz and 134.2 KHz, effective recognition distance 1.18 to 1.97 in (3 to 5 cm) |
| Display Size | 5.7 inch |
| Humidity | 95 % RH (no condensation) |
| Operating Temperature | -4 °F to 122 °F (-20 °C to 50 °C) |
| Storage Temperature | -4 °F to 140 °F (20 °C to 60 °C) |
| Frequency | 7.01 in x 3.27 in x 0.67 in (178 mm x 83 mm x 17 mm) |
| Weight | 12.35 oz (350 g) |
| Net Weight | 600 g |









Reviews
There are no reviews yet.