| Type | Handheld Power Quality Analyzer |
| Application | Energy Consumption Monitoring |
| Display Type | Analog and Digital |
| Accuracy Class | Class S |
| Phase | Three Phase |
| Measuring Energy Range | 0 to 999.9 GWh |
| Output Voltage | 0-600 VAC |
| Frequency | 45 Hz to 65 Hz |
| Current Range | 0 to 18,000 A |
| Voltage Range | 0 V AC to 600 V AC |
| Power Supply | 5 VDC, 2A Adapter |
| Battery | Rechargeable lithium battery, 18650 specification, 2 pcs, capacity approx. 4000 mAh |
| Battery Pure Working Time | ≥6 hours |
| Battery Charging Time (off state) | ≤5 hours |
| Voltage | Phase ABC, N-phase to ground, Line voltage (UAB, UBC, UCA), Phase ABC Voltage Peak |
| Current | Phase ABCN, Phase ABC Current Peak, K Factor |
| Frequency | Line Frequency |
| Power | Active, Reactive, Apparent power for Phase ABC and Total |
| Power Factor | Phase ABC and Total, Fundamental Harmonic Power Factor |
| Electrical Energy | Active, Reactive, Apparent Energy (Import/Export) for Phase ABC and Total |
| Voltage Harmonics | THD, TOHD, TEHD, 1-50th Harmonic Percentage and Values |
| Current Harmonics | THD, TOHD, TEHD, 1 to 50th Harmonic Percentage and Values |
| Waveform | Phase ABC Voltage and Current Waveform |
| Phase Angle | Phase ABC |
| Unbalance | Voltage and Current Unbalance |
| Power Demand and Peak Demand | Active, Reactive, Apparent Power (Phase ABC and Total) |
| Current Demand and Peak Demand | Phase ABC |
| Storage Type: | TF Card |
| Storage Capacity | 32 GB |
| Data Export | U Disk (FAT32 System) |
| Communication Interface | RJ45 Ethernet |
| Communication Protocol | Modbus-TCP |
| Operating Temperature | -4°F to 131°F (-20°C to +55°C) |
| Dimensions | 8.5 in x 5.1 in x 2.4 in (21.5 cm x 13 cm x 6 cm) |
Reviews
There are no reviews yet.