Features
- High accuracy and stability
- Wide measurement range
- Fast response time
- Rugged design
- Easy to use and maintain
Technical Specifications
| Measurement Parameters | |||
| Parameters name | Dissolved oxygen, Temperature 2 in 1 | ||
| Parameters | Measure range | Resolution | Accuracy |
| DO | 0 lb/L to 4.40 lb/L(0 mg/L to 20.00 mg/L) | 2.20 lb (0.01 mg/L) | -0.5% FS to +0.5% FS |
| Temperature | 32 °F to 140 °F (0 °C to 60 °C) | 32.18 °F (0.1 °C) | 31.46 °F to 32.54 °F (-0.3 °C to 0.3 °C) |
| Technical Parameter | |||
| Stability | Less than 1% during the life of the sensor | ||
| Measuring principle | Polarographic | ||
| Output | RS485, MODBUS communication protocol | ||
| Housing material | ABS | ||
| Working environment | Temperature 32 °F to 140 °F (0 °C to 60 ℃), working humidity: 0% to 100% | ||
| Storage conditions | -40 °F to 140 °F (-40 °C to 60 ℃) | ||
| Standard cable length | 78.74 in (2 m) | ||
| The farthest lead length | 3280.84 ft (1000 m) | ||
| Protection level | IP 65 | ||
| Wireless Transmission | |||
| Wireless transmission | LORA / LORAWAN, GPRS, 4G, WIFI | ||
| Mounting Accessories | |||
| Mounting brackets | 59.05 in (1.5 m), 78.74 in (2 m) the other high can be customize | ||










