| Core Module | NVIDIA Jetson AGX Orin 64GB |
| AI Performance | 275 TOPS |
| Memory | 64 GB 256-bit LPDDR5, 204.8 GB/s |
| On-Board Storage | 64 GB eMMC 5.1 |
| Camera Support (CSI) | Up to 6 cameras (16 via virtual channels) |
| Camera Interface | 16 lanes D-PHY2.1 (up to 40 Gbps) / C-PHY2.1 (up to 164 Gbps) |
| Video Encode | 1×4K60, 3×4K30, 6×1080p60, 12×1080p30 (H.265, H.264, AV1) |
| Video Decode | 1×8K30, 3×4K60, 4×4K30, 9×1080p60, 18×1080p30 (H.265, H.264, VP9, AV1) |
| Ethernet | 6×10/100 MbE, RJ45 |
| Display Output | 1×HDMI 2.0 |
| Audio | Mic-in (Mono), Line-out (Stereo) |
| USB | 2×USB3.0 Type A, 2×USB2.0 Type A |
| COM Ports | 1×RS485, 1×RS232, 1×CAN FD |
| Expansion I/O | 2×RS232, 2×RS485, 2×CAN, 2×GPIO IN, 2×GPIO OUT |
| Wireless Connectivity | 2×Antennas for 4G/Wi-Fi, 1×SIM Slot (4G support) |
| System Storage Slots | 1×M.2 SSD (2280), 1×Micro SD |
| Power Input | DC 9–36V, supports ACC |
| Cooling | Fanless passive cooling |
| Dimensions (L × W × H) | 10.16 in × 7.12 in × 3.74 in (258 mm × 180.9 mm × 95 mm) |
| Weight | 9.92 lb (4.5 kg) |
| Operating Temperature | -4 °F to 140 °F (-20 °C to 60 °C) |
| Storage Temperature | -40 °F to 185 °F (-40 °C to 85 °C) |
| Operating Humidity | 10% to 95% RH, non-condensing |
| Storage Humidity | 10% to 95% RH, non-condensing |
| IP Rating | IP65 |
Reviews
There are no reviews yet.