Technical Specifications
| Function | LoRaWAN Multi Channel |
| Protocol | LoRaWAN |
| Antenna | External Antenna |
| Features | Low Power Consumption |
| Frequency | EU433 / CN470 / RU864 / IN865 / EU868 / US915 / AU915 / KR920 / AS923 |
| Frequency Band | 470: For Bands CN470 868: For Bands EU868, IN865 915: For Bands US915, AU915, AS923, KR920 |
| Application | Smart Buildings & Home Automation / Logistics and Supply Chain Management /Smart Metering / Smart Agriculture / Smart Cities / Smart Factory |
| Specification | Hardware System: 400Mhz ar9331 processor Interface: WiFi Spec: Frequency Band: 2.4GHz to 2.462GHz Tx power: ✓ 11n tx power : mcs7/15: 11db mcs0 : 17db Wifi Sensitivity ✓ 11g 54M : -71dbm LoRa Spec : Cellular 4G LTE (optional) : |









Reviews
There are no reviews yet.