Features
- Pre-installed OS: Optimized Linux with pre-installed WebUI
- Serial Ports: 2 x RS-232/485
- Ethernet Ports: 1 x Auto-sensing 10/100 Mbps Ethernet for LAN/WAN configurable
- Cellular Module Slots: 1 x mPCIe slot for Cellular module
- Power Input Voltage: 9 V to 36 VDC, 9 V to 24 VAC
Technical Specifications
| Chipset | ARM |
| Application | M2M IoT |
| CPU | ARM9 @ 300MHz |
| Pre-Installed OS | Optimized Linux 3.10.107, with Pre-Installed WebUI |
| DRAM | 64MB DDR2 |
| Storage Pre-Installed | 128MB SLC Nand Flash |
| Storage Slot | SD Slot x 1 |
| Serial Ports | 2 x RS-232/485 |
| Ethernet Ports | 1 x Auto-Sensing 10/100 Mbps Ethernet for LAN/WAN Configurable |
| Cellular Module Slots | 1 x mPCIe Slot for Cellular Module |
| USB 2.0 | 1 x USB 2.0, Type-A Connector |
| Power Input Voltage | 9 V to 36 VDC, 9 V to 24 VAC |
| Weight | 0.82 lbs (0,370 kg) |
| Dimensions | 4.57 in x 4.37 in x 1.06 in. (11.6 cm × 11.1 cm × 2.7 cm) |









Reviews
There are no reviews yet.