Technical Specifications
| Interface | Support RS-485 and MODBUS protocols |
| COD Range | 1 mg/L to 1500 mg/L equivalent KHP |
| COD Accuracy | <5% equivalent KHP |
| TOC Range | 0.4 mg/L to 600 mg/L equivalent KHP |
| Tur Range | 0 NTU to 500 NTU |
| Power Requirements | DC 12V ±5 %, current <50 mA (without wiper) |
| Resolution | 0.01 mg/L COD |
| Body Materials | POM and 316 L |
| Temperature Range | 41 °F to 113 °F (+5 °C to 45 °C) |
| Housing IP Rating | IP68 |
| Maximum Pressure | 1 bar |









Reviews
There are no reviews yet.