Features
- Automatic brush self-clean
- Multi electrode with protect cover
- Accurate measurement
- Parameter customization
Technical Specifications
| Measurement Parameters | |||
| Parameters | Measure range | Resolution | Accuracy |
| PH | 0 ph to 14 ph | 0.01 ph | ± 0.1 ph |
| DO | 0 mg per L to 20 m per L | 0.01 mg per L | ±0.6 mg per L |
| ORP | -1999 mV to +1999 mV | ±10 % or ±2 % mg per L | 0.1 mg per L |
| EC | 0 uS per cm to 10000 uS per cm | 1 uS per cm | ±1 F.S. |
| TDS | 0 mg per L to 5000 mg per L | 1 mg per L | ±1 F.S. |
| Salinity | 0 ppt to 8ppt | 0.01 ppt | ±1 % FS |
| Turbidity | 0.1 NTU to 1000.0 NTU | 0.1 NTU | ±3 % FS |
| Ammonium | 0.1 ppm to 18000 ppm | 0.01 PPM | ±0.5 % FS |
| Nitrate | 0.1 ppm to 18000ppm | 0.01 PPM | ±0.5 % FS |
| Residual Chlorine | 0 mg per L to 20 mg per L | 0.01 mg per L | 2 % FS |
| Temperature | – | 32.18 ºF (0.1 ºC) | ± 32.9 ºF (0.5 ºC) |
| Technical Parameter | |||
| Output | RS 485, MODBUS communication protocol | ||
| Wide Voltage Input | 12 V DC | ||
| Protection Isolation | Up to four isolations, power isolation, protection grade 3000 V | ||
| Standard Cable Length | 6.56 ft (2 m) | ||
| The Farthest Lead Length | RS 485 3280.8 ft (1000 m) | ||
| Protection Level | IP 68 | ||
| Wireless Transmission | LoRa or LoRaWAN (EU 868 MHz, 915 MHz), GPRS, 4 G, Wi-Fi | ||
| Working Humidity | 0 % RH to 100 % RH | ||
| Working Temperature | 32 °F to 140 °F (0 ºC to 60 ºC) | ||









Reviews
There are no reviews yet.