Features
- Real-time monitoring
- Electric energy measurement
- Demand measurement
- 4-way switch input and 4-way relay output
- Harmonic detection
Technical Specifications
| Electric Equipment | Three-Phase Four-Wire | |
| Power Meter Connection | Terminal | |
| Power Supply | Rated Voltage | AC 220 V |
| Power Consumption | Normal Monitoring State ≤ 5 VA | |
| Monitoring Alarm | Leakage | 10 mA to 5000 mA, ± 1 % full scale, ± 2 % Small Current |
| Current Detection | Overcurrent Detection | |
| Voltage Detection | Phase Error, Overvoltage Detection, Under Voltage Detection | |
| Action Delay Time | 1 s to 60 s, Continuously Adjustable | |
| Display | OLED Display | |
| Input Current | AC 0.025 A to 5 A | |
| Input Voltage | L-N 30 V to 264 V or L-L 52 V to 460 V | |
| Measurement Accuracy | Frequency 0.003 Hz, Voltage and Current Level 0.1 s, Active Power Level 0.2 s, Reactive Power Level 0.5 s | |
| Switch Input | Four Passive Dry Contact Input Methods: Built-in Power Supply | |
| Switching Output | One Passive Normally Open Contact, Contact Capacity AC 220 V or 3 A, DC 30 V or 3 A | |
| Communication | 485, Modbus-RTU Protocol (default), Support DL or T645 | |
| Record | 20 fault, Alarm and Switch Records | |
| Network Mode | 4G Communication, Wi-Fi communication, LoRaWAN, ethernet, LoRa | |
| Usage Environment | Relative Humidity: 5 % to 85 % (no condensation) | |
| Alarm Mode | Phone, email, light alarm, etc. | |
| Installation Method | Guide rail type | |
| Dimension | 3.957 in x 4.272 in x 2.74 in (100.5 mm x 108.5 mm x 69.7 mm) | |






Reviews
There are no reviews yet.