Technical Specifications
| Operating System | Android 8.1 / Android 11 (GMS, FOTA, SUEM supported; committed upgrade to Android 12/13) |
| Frequency | 125 KHz or 134.2 KHz (FDX-B or HDX) |
| Display | M1 card (S50, S70), CPU card NFC tags, etc. |
| Range | 0.79 to 3.94 in (2 to 10 cm) |
| Sensor | TCS1xx |
| Operating System | Android 7.0 |
| Resolution | 508 DPI |
| Performance | FRR <0.008%, FAR <0.005% |
| WLAN | 2.4 GHz or 5.8 GHz Dual Frequency, IEEE 802.11 a or b or g or n |
| WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 |
| GPS | GPS (embedded A-GPS), accuracy of 16.40 ft (5 m) |
| Drop Specifications | 5 ft (1.5 m) drop to concrete across the operating temperature range |
| CPU | Cortex A73 2.0GHz octa-core |
| Storage | 2 GB RAM or 16 GB ROM, MicroSD (max 32 GB expansion) |
| Keypad | 3 TP keys, 6 function keys, 4 side buttons |
| Battery | 4500 mAh, rechargeable li-ion polymer, 3.7V |
| Expansions | 2 PSAM, 1 SIM, 1 TF |
| Sealing | IP65, IEC compliance |
| ESD | ±15 kV air discharge, ±8kv direct discharge |
| Dimension | 6.69 in x 3.35 in x 0.91 in ±0.08 in (17 cm x 8.5 cm x 2.3 cm ±2 mm) |
| Weight | 13.05 oz (370 g) |









Reviews
There are no reviews yet.