Technical Specifications
| Hardware | Flash Memory: 256MB DRAM: 2GB |
| Transmission Rate | 2.5G |
| Communication Mode | Full-Duplex |
| Switching Capacity | 140 Gbps |
| Function | LACP, QoS, SNMP, Stackable, VLAN Support |
| Throughput | 104.16 Mpps |
| MAC Capacity | 16 K to 240VAC, 50 or 60Hz |
| Power Consumption | AC 100 to 240V AC, 50 Hz or 60 Hz |
| Operating Humidity | 20 to 85%RH (Non to Condensing) |
| Storage Humidity | 5 to 95%RH (Non to Condensing) |
| Interface | 12 to Port 10 or 100 or 1000 or 2500Base to T 2 to Port 10G Base to R (SFP or SFP+) 2 to Port 10GBase to T (RJ45) Port 1 to Port Console (With RJ to 45) |
| Uplink Ports | 2 to Port 10GBase to T (RJ45) Port+2 to Port 10GBase to R (SFP+) Port |
| Ports | 16 |
| FAN | Forced to Air Cooling |
| Transmission Rate | 2.5G |
| Storage Temperature | -4 °F to 158 °F (-20 °C to 70 °C) |
| Operating Temperature | 32 °F to 104 °F (0 ⁰C to 40 ⁰C) |
| Dimension | 11.0236 in x 1.7323 in x 7.0866 in (280(W) x 44(H) x 200(D)mm) |
| Weight | 5.07 lbs. (2.3 kg) |









Reviews
There are no reviews yet.