Technical Specifications
| Processor | J1900, J4125, N5105, J6412 |
| Core or Threads | 4 or 4, 8 or 8 |
| Turbo Frequency | 2.00GHz, |
| Cache | 2 MB L2 Cache, 4 MB, 4 MB Smart Cache ,1.5 MB L2 Cache |
| TDP | 10W |
| CPU Benchmark | 1149, 2960, 4056, 3861 |
| BIOS | AMI 128M BIOS,ACPI supported |
| Memory | 2 x DDR4 SO-DIMM, supporting 2133 or 2400 or 2666 or 3200 MHz, up to 32GB |
| Storage | 1 x CF card 1 x mSATA 2 x SATA 3.0 |
| Display Chip | Integrated Intel UHD Graphics Card |
| Display Port | 1 x VGA by default 1 x HDMI for optional |
| Front I or O | 6 x 2.5G Ethernet port 2 x USB 3.0 1 x RJ45 COM |
| Onboard I or O Interface | 1 x HDMI pins 1 x EDP pins 1x Mini PCIE extension slot 1 x JP3 jumper 1 x Nano 4G SIM card slot |
| Expansion Slot | 1 x Mini PCIE slot for WIFI or 4G, USB signal |
| Ethernet Port | 6 x Intel i226 2.5Gigabit Ethernet |
| Other Functions | Power-on boot Scheduled boot Wake-up on LAN PXE boot Watchdog |
| Power Supply | DC12V, ATX 4PIN |
| O or S Supported | Win10, Winserver2019 or 2022, Centos, Ubuntu, Exsi, pfSense, Esxi, Debian |
| Size | 17.32 in x 9.84 in x 1.73 in (440 mm x 250 mm x 44 mm) |
| Working Temperature | Commercial HDD: 32°F to 122°F Industrial SSD: -4°F to 122°F -0 to 50℃ (Commercial HDD) -20℃ to 50℃ (Industrial SSD) |
| Weight | (5KG) 11.02lbs |









Reviews
There are no reviews yet.