Technical Specifications
| Customized Support | OEM, ODM |
| Display | LCD |
| Sensor | Non-conductive Humidity Sensor |
| Range | 0.00 Sw to 1.00 Sw |
| Accuracy | ±0.02 aw |
| Resolution | 0.01 |
| Display | LCD |
| Sensor | Non-conductive humidity sensor |
| Range | 0.00aw to 1.00 aw |
| Accuracy | 0.02aw |
| Resolution | 0.01 |
| Measuring Time | 5 minutes (General sample) |
| Data Memorized | 99 groups |
| Power Supply | 4.5 VAAA(UM-4) Battery |
| Operating Temperature | 0°C to 50°C (32°F to 122°F.) Humidity: 0 to 80% RH |
| Storage Temperature | -10°C to 60°C (14°F to 140°F) Humidity: 0 to 90% RH |
| Size | 7.5 cm x 2.3 cm x 15.1 cm (2.95 in x 0.91 in x 5.94 in) |
| Weight | 176 g (6.21 oz) |






Reviews
There are no reviews yet.