Technical Specifications
| Measure Time | User-defined (up to 60 minutes) |
| Wavelength | 1310/1550 nm |
| Dynamic Range | 36 dB/35 dB |
| Event Dead Zone | 2.29 ft (0.7 m) |
| Attenuation Dead Zone | 9.84 ft (3 m) |
| PON Dead Zone | 114 ft (35 m) |
| Distance Range | 0.1 to 400km |
| Pulse Width | 3 to 2000 ns |
| Linearity | ± 0.03 |
| Loss Threshold | 0.01 dB |
| Display Resolution | 0.001 dB |
| Sampling Resolution | 0.13 ft to 32.80 ft (0.04 m to 10 m) |
| Sampling Point | Up to 256000 |
| Distance Uncertainty | ± 2.46 ft (0.75 m) + 0.0025% × Distance + Sampling Resolution) m |
| Measure Time | User-defined (up to 60 minutes) |
| Reflection Accuracy | ±2 |
| Typical Real Time Refresh Rate | 4 HZ |
| Temperature | Storage Temperature: -40 ℉ to 158 ℉ (-40 °C to 70 °C) |
| Relative Humidity | 0% to 95% (non-condensing) |
| Size | 1.96 in x 9.99 in x 8.26 in (5 cm × 25.4 cm × 21 cm) |
| Weight | 5.29 lb (2.4 kg) |









Reviews
There are no reviews yet.