Features
- Can integrate 10 types of sensors at the same time
- Easy to install and supports wall-mounted installation
- Flexible application, a variety of sensors free collocation
- Accurate detection and sensitive response
- Supports RS485 and LoRaWAN wireless communication
- Support custom development
Technical Specifications
| Type | Testing Range | Resolution | Accuracy | Service Life | |
| Temperature | -40 °F to 212 °F (-40 °C to 100 °C) | 0.1 | ±32.9 °F (±0.5 °C) | 10 years | |
| Humidity | 0% RH to 100% RH | 0.1 | ±0.3% RH | 10 years | |
| PM25 | 0 µg/m3 to 1000 µg/m3 | 1 µg/m3 | ±10% reading | ≥40000 h | |
| PM10 | 0 µg/m3 to 1000 µg/m3 | 1 µg/m3 | ±10% reading | ≥40000 h | |
| CO2 | 400 ppm to 5000 ppm | 1 ppm | ± (50 ppm + 3%) | 10 years | |
| TVOC | 0 µg/m3 to 5000 µg/m3 | 1 µg/m3 | ±10% reading | 10 years | |
| Customized Support | OEM, ODM, OBM, software reengineering | ||||
| Power | AC 110 V to AC 220 V | ||||
| Material | Metal | ||||
| Detecting Gas | O2, CO2, PM2.5/PM10, CO, O3, NO2, SO2, H2S, CH4 temperature and humidity, etc | ||||
| Operating Voltage | Local protocol | ||||
| Color | White or Black | ||||
| Output | Modbus, LoRa, LoRaWAN | ||||
| Alarm Decibel | 120 dB | ||||
| Indicator Lamp | Green, yellow, red, power indicator, communication indicator, fault indicator | ||||
| Alarm Threshold | High or low report (the threshold can be set locally or delivered on the platform) | ||||
| Communication Mode | LoRaWAN or modbus | ||||
| Communication Frequenct Band | 470 MHz | ||||
| Configuration Interface | RS485 | ||||
| Local Communication | RS485 | ||||
| Local Protocol | Modbus RTU | ||||
| Shell Protection | IP55 | ||||
| Working Temperature | -4 °F to 140 °F (-20 °C to 60 °C) | ||||
| Working Humidity | 0% RH to 95% RH (non-condensing) | ||||









Reviews
There are no reviews yet.