Technical Specifications
| TDD-LTE | Downlink rate: 130 Mbps, Uplink Rate: 35 Mbps | |
| FDD-LTE | Downlink rate: 150 Mbps, Uplink Rate: 50 Mbps | |
| WCDMA | Downlink rate: 384 kbps, Uplink rate: 384 kbps | |
| DC-HSPA | Uplink rate: 5.76 Mbps | |
| HSUPA | Uplink rate 5.76Mbps | |
| GPRS | Downlink rate 107bps, uplink rate 85.6kbps | |
| RX Sensitivity | Up to -121dBm at SF7; BW = 125kHz | |
| Up to -141dBm at SF12; BW = 125kHz | ||
| Operating Voltage Working Current | 8V to 28V | |
| 120mA at 12V | ||
| Frequency Range | US915, AU915, AS923, KR920 | |
| DC Socket | DC socket | Power supply range DC8-28V, standard 5.5 × 2.0 power supply holder |
| DC-IN+ | Positive power terminal | Power supply range DC8 to 28V, positive power terminal |
| DC-IN- | Negative power terminal | Power supply range DC8 to 28V, power terminal negative |
| Type
| LoRaWAN
| |
| Transmit Power
| 27dBm
| |
| Chipset
| SX1302
| |
| Application
| Industrial control, smart home
| |
| USB | USB | USB debugging interface |
| Restore | Restore | Press and release for more than 5s to restore factory settings |
| WAN/LAN | WAN/LAN | WAN interface, 10/100Mbps, supports Auto MDI/MDIX |
| WiFi-M | WiFi-M Interface | SMA-J interface |
| WiFi-D | WiFi-D Interface | SMA-J interface |
| LoRa | LoRa Interface | SMA-J interface |
| Application | Industrial control, smart home | |
| Chip Scheme | SX1302 | |
| Working Frequency Band | CN470 | |
| Transmit Power | 27 dBm | |
| Wireless Parameters
| Operating Humidity | 5 % to 95 % |
| Storage Humidity | 1 % to 95 % |
| Hardware Parameters | Operating Voltage | 8V to 28V |
| Operating Current | 120 mA at 12V | |
|
| Product Size | 4.33 in x 4.13 in x 5.51 in (11 cm x 10.5 cm x 144 cm) |
| Product Weight | 14.11 oz (420 g) | |
| Operating Temperature | 32 °F to 176 °F (0 °C to 80 °C) | |
| Storage Temperature | -40 °F to 185 °F (-40°C to 85°C) |
| Communication Distance | 1.86 miles (3 km) | |
| Weight | 14.7 oz (417 ± 5 g) | |
| Size | 4.57 in × 4.13 in × 1.61 in (11.6 cm x 10.5 cm x 4.1 cm) |









Reviews
There are no reviews yet.