| Parameter | Description |
| Product Name | Portable ear tag scanner |
| Frequency | 134.2 kHz |
| CPU | Cortex A73 2.0 GHz octa-core |
| RAM + ROM | 2 GB RAM + 16 GB ROM |
| Communication | Wi-Fi, 4G, GPS |
| Display | 5.5-inch IPS color display |
| Battery Capacity | 3.7V, 4500 mAh |
| Communication Interface | Type-C USB, OTG, pogo pin |
| Data Collection | LF RFID 134.2 kHz |
| Operating System | Android 10.0 |
| Display Resolution | 720 x 1440 |
| Drop Specification | Survives 1.5m (4.5 ft) drop |
| Sealing | IP65 (waterproof/dustproof) |
| Battery Type | Rechargeable Li-ion polymer, 3.8V, 4800 mAh |
| ESD Protection | ±15 kV air discharge, ±8 kV direct discharge |
| Humidity | 5% to 95% (non-condensing) |
| WLAN | 2.4 GHz and 5.0 GHz dual frequency, IEEE 802.11 a or b or g or n or ac |
| Bluetooth | Bluetooth class v2.1+EDR, bluetooth v3.0+HS, bluetooth v4.2 |
| GPS | Embedded A-GPS, accuracy of 5 m |
| Barcode Reader (Optional) | 1 D and 2 D barcode scanning capabilities |
| Camera | Rear: 13-megapixel, front: 5.0 megapixel with auto-focus and LED flash |
| RFID Reader (Optional) | LF: 125 kHz or 134.2 kHz (FDX-B or HDX); HF or NFC: 13.56 MHz; UHF: 865868 MHz or 920925 MHz |
| Fingerprint reader (Optional) | Capacitive area sensor, resolution 508 DPI, supports up to 1000 fingerprints |
| PSAM Security (Optional) | Supports ISO 7816 protocol with multiple baud rates and slots |
| Accessories | Standard: power supply, lithium polymer battery, type-C cable; optional: carrying case, cradle |
| Operating Temp | -4°F to 122°F (-20°C to 50°C) |
| Storage Temp | -4°F to 158°F (-20°C to 70°C) |
| Dimensions | 6.69 in x 3.35 in x 0.91 in (17 cm x 8.5 cm x 2.3 cm) |
| Weight | 17.64 oz (< 500 g) |
Reviews
There are no reviews yet.