Technical Specifications
| System | |
| CPU | 64-bit, quad-core |
| RAM | DDR4, 2GB (8GB Option) |
| Flash | eMMC, 16GB (128GB Option) |
| NPU | 512MAC, up to 1 TOPS |
| GPU | Mali-G52, OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 |
| Cellular Interfaces | |
| Antenna | 4 × 50 Ω SMA Female (5G Version) |
| Connector | 2 × 50 Ω SMA Female (4G Version) |
| SIM Slot | 1 × Micro SIM (Dual SIM, Option) |
| ESD Protection | 15KV |
| Ethernet Interface | |
| Ports | 4 × RJ45 (1-WAN, 3-LAN or 4-LAN configurable) |
| Data Rates | 10/100/1000 Mbps (Auto-Sensing), Auto MDI/MDIX |
| ESD Protection | 1.5KV |
| Serial Interfaces | |
| Connector | Terminal block, 3.5 mm female socket |
| Ports | 2 × RS232 (1-Debug, 1-Shared via RS485), 6 × RS485 |
| Baud Rate | 300bps to 23400bps |
| ESD Protection | 8KV for RS232, 15KV for RS485 |





