Features
- Supports up to 32 cores per CPU, and up to 16 x DDR4 RDIMMs at up to 3200 MT/s
- Built for fast growing solutions with an optimal footprint and Multi Vector Cooling 2.0
- Manage with iDRAC9 Enterprise, Open Manage Enterprise and Plugins, iDRAC Direct, and Quick Sync 2.0
- Full-stack management integration with Microsoft, VMware, ServiceNow, Ansible and many other tools for multiple operating environments, from on-premises to cloud to edge.
Technical Specifications
| Server Type | Rack |
| Supporting Memory Capacity | ≥64 GB |
| Processor | Intel® Xeon® Platinum Processors |
| CHAISS | Chaiss up to 12*3.5 hard drives |
| Backplane | SAS or SATA backplane |
| System Architecture | X86 server |
| Number of CPU Threads | Double |
| Trusted Platform Module | Trusted Platform Module 2.0 V3 |
| RAID | C7, Unconfigured RAID for HDDs or SSDs (Mixed Drive Types Allowed) |
| RAID/Internal Storage Controllers | H745 or H755 |
| Transport Package | Carton |
| Workstation Type | Workstation desktop |
| Hard Disk Capacity | ≥1 TB |
| Production Capacity | 50,000 |
| Max. CPUs | 2 |
| Size | 454.33 x 262.60 x 128.74 inches (1154 x 667 x 327 cm) |









Reviews
There are no reviews yet.