Features
- Full rugged industrial protection grade IP 65
- More fast
- High quality barcode module and reliable recognition accuracy
- Flexible
- Powerful with 10000 mAh battery that can work continuously for 12 hours
Technical Specifications
| CPU | ARM Cortex A 73 Octa-core (2.0 GHz) |
| GPU | Arm Mali-G72 MP3 |
| RAM | 8 G |
| Internal Memory | 128 G |
| External Memory | Micro SD card (T-FLASH card), max 256 GB |
| Main Camera | 13.0 MP (AF) with flash led |
| Sub Camera | 5.0 MP |
| Battery | 10000 mAh |
| Touch Panel | Capacitive or frosted tempered film supports glove touch, spray, active capacitive pen |
| SIM Card | 1.8 V or 3.3 V SIM card |
| TF Card | Micro SD card (T-FLASH card); max 256 GB |
| Headphone | 0.14 in (3.5 mm) (CTIA) |
| Charging interface | Type-C & 2pin pogo pin & DC 5 V (direct battery charging) |
| Data interface | USB Type-A(Host) x 1, Type-C x 1 |
| Gravity sensor | Support |
| Direction Sensor | Support |
| Magnetic Field Sensor | Support |
| Gyro sensor | Support |
| Rotation Vector | Support |
| Light-sensor | Support |
| Acceleration sensor | Support |
| Motion sensor | Support |
| Charger | 5.0 V 2 A 10 W |
| Navigation | GPS, Beidou, Glonass, AGPS, SBAS (EPO 2.5 m) |
| Color & Material | Gray (ABS and PC) and Black (TPU) |
| Size | 9.3 in x 5.4 in x 1.1 in (237 mm x 137 mm x 29 mm) |
| Weight | 1.7 lb (780 g) |












