Technical Specifications
| Use | Aquaculture | |
| Theory | Ammonium molybdate spectrophotometric method | |
| Output | RS485 output | |
| Voltage – Supply |
| |
| Output Type | RS485 output | |
| Mounting Type | Immersion type installation | |
| Features | High precision | |
| Output Configuration | RS485 | |
| Humidity Range | 0 % to 100 % | |
| Measuring Range | 0 mg/L to 2 mg/L | |
| Resolution | 0.001 mg/L | |
| Application | Aquaculture, water treatment | |
| Wireless Output | LORA or LORAWAN, GPRS, 4G, WIFI | |
| Principle | Molybdate spectrophotometric | |
| Operating Temperature | 32 °F to 113 °F (0 °C to 45 °C) |









Reviews
There are no reviews yet.