Features
- Paired with Acrel IoT System, accessible via WEB (PC) and APP (mobile). Supports 4G, WiFi, MQTT, MODBUS-TCP, and RS485
- 1-channel DO, 1-channel DI, 2-channel temperature monitoring, active pulse output
- Over/under current, voltage, power, and phase loss
Technical Specifications
| Phase | Single Phase | |
| Measuring Energy Range | 0 kWh to 99999 kWh | |
| Output Voltage | 220 V | |
| Display Type | Analog and Digital | |
| Accuracy Class | 0.5 S | |
| Wireless Solution | Wi-Fi | |
| Rated Current | 0.2 A to 100 A | |
| Display | LCD Display | |
| Energy Metering | Active energy metering (forward, reverse) | |
| Electricity Measurement | Voltage, current, power factr, frequency, active power, reactive power, apparent power | |
| Harmonic Function | Total harmonic content, sub-harmonic content (2 to 3 times) | |
| Pulse Output | Active pulse output | |
| Temperature Measurement Function | Two-way temperature measurement (optional T) | |
| DI/DO | 1 DI, 1 DO (optional K) | |
| LED Indication | Pulse light indication | |
| External Transformer | External split core current transformer | |
| Electric Parameter Alarm | Leakage of voltage, overvoltage, leakage of current, overcurrent, leakage of load, overload, etc. | |
| Communication Type | RS485 interface (optional C) 470 MHz wireless transmission (optional LR) 4G wireless transmission (optional 4G) WIFI wireless communication (optional WF) | |
| Standard | IEC62053-21 | |
| Installation | 1.37 in (3.5 cm) DIN Rail | |
| Voltage Input | Rated Voltage | 220 V |
| Reference Frequency | 50 Hz | |
| Power Consumption | Each phase <0.5 VA | |
| Current Input | Input Current | AC 20(100) A |
| Starting Current | 1‰Ib(0.5S class),4‰Ib(1 class) | |
| Power Concumption | Each phase <1 VA | |
| Auxiliary Power | Voltage Supply | AC 85 V to 265 V |
| Power Consumption | <2 W | |
| Measuring Performance | Standards | GB/T17215.322-2008,GB/T17215.321-2008 |
| Compliant Active Energy Accuracy | Class 1 | |
| Temperature Accuracy | ±35.6 °F (±2 °C) | |
| Pulse | Pulse Width | 80 ± 20 ms |
| Pulse Constant | 1600 imp/kWh3 | |
| Communication
| Wireless | 470 MHz wireless transmission, transmission distance in open space: 0.62 mile (1 km); 4G |
| Interface | RS485 (A, B) | |
| Medium | Shielded Twisted Pair | |
| Protocol | MODBUS-RTU, DL/T 645-07 | |
| Certificate | CE or IEC | |
| Operating Temperature | -40 °F to 158 °F (-40 °C to 70 °C) | |
| Dimensions | 3.54 in × 2.75 in × 1.41 in (9 cm × 7 cm × 3.6 cm) | |









Reviews
There are no reviews yet.