Features
- Three-phase or single-phase
- WiFi and RS485 communication
- Modbus-RTU protocol support
- 77 in TFT display
- Accuracy class 0.1%
- Voltage range 0 to 600 VAC
- Primary current up to 999,999 A
- Touch button interface
Technical Specifications
| Phase | Three-phase or single-phase |
| Measuring Energy Range | 0 to 999.9 GWh |
| Output Voltage | 95 to 265 VAC or 110 to 260 VDC |
| Accuracy Class | 0.1% |
| Communication Protocol | Modbus-RTU |
| Current Sensor | Rogowski coil or 333 mV CT |
| Voltage Range | 0 to 600 VAC Phase Voltage |
| Frequency | 45 to 65 Hz |
| Display | 1.77 in TFT screen |
| Operating Temperature | -13 °F to 140 °F (-25 °C to 60 °C) |
| Weight | 3.31 lb (1.5 kg) |
| Dimensions | 3.72 in x 2.85 in x 2.60 in (9.45 cm x 7.25 cm x 6.6 cm) |









Reviews
There are no reviews yet.