Features
- Advanced NB-IoT chipset for reliable connectivity in M2M and location tracking applications.
- Supports MQTT and HTTP protocols for seamless data transmission.
- Optional LoRaWAN and Wi-Fi (2.4GHz) for enhanced positioning capabilities.
- Dual SIM compatibility with Nano SIM and eSIM support.
- Bluetooth 5.0 with iBeacon and Eddystone for precise indoor tracking.
- Configurable Bluetooth TX power ranging from -20 dBm to +4 dBm in 4 dB steps.
- High-sensitivity Bluetooth reception with -96 dBm sensitivity.
- Durable anti-UV PC-ABS housing for long-term outdoor use.
- Wide LTE-M and NB-IoT band compatibility for global network coverage.
- Certified with CE, FCC, RCM, and BQB for compliance with international standards.
- Operates in extreme temperatures from -40 °F to 185 °F (-40 ℃ to +85 ℃).
- Long battery life up to one month based on Bluetooth and report interval settings.
- 3W integrated solar panel for sustainable energy and extended battery life.
- Ultra-low standby current of 25 μA for power efficiency.
- Large-capacity Li-SoCl2 battery with options up to 19000mAh x6 for extended use.
- AES128 and X509 encryption for secure data transmission.
Technical Specifications
| Chipset | NB-IoT |
| Application | Location tracking, M2M |
| Protocol | MQTT, HTTP |
| LoRaWAN | Optional |
| Wifi | Optional, 2.4 GHz, positioning only |
| SIM Card | Nano and eSIM |
| Bluetooth Protocol | 5.0, iBeacon, Eddystone, private |
| Bluetooth TX Power | -20 to + 4 dBm TX power, configurable in 4 dB steps |
| Bluetooth Sensitivity | -96 dBm |
| Housing Materials | Anti-UV PC-ABS |
| LTE-M | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B27/ B28/B66/B85 |
| NB-IoT | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B28/B66/ B71/B85 |
| Certification | CE, FCC, RCM, BQB |
| Operating Temperature | -40 °F a 185 °F (-40 ℃ to +85 ℃) |
| Battery Life | 1 month @ 10s Bluetooth receiving duration and 60 report interval |
| Solar Panel | 3 W |
| Standby Current | 25 μA |
| Battery | Li-SoCl2 19000mAhx2, Optional: 19000mAhx4/19000mAhx6 |
| Encryption | AES128, X509 |
| Charging Rate | Max. 1500 mAh each day |
| Weight | 0.35 lbs (0.160 kg) |
| Size | 6.30 in × 6.30 in × 2.17 in (16 cm x 16 cm x 5.5 cm) |









Reviews
There are no reviews yet.